Barendonk Holsteins
The dairy farm comprises 220 milking cows and 140 young stock. We built the free-stall barn in 1979, and expanded it in 1988 and again in 2005 to a total of 135 cubicles. In 2016 we have built a totally new free-stall barn with 125 cubicles. Since May 2005 we milk our cows using two Lely robotic milkers. Since 2012 we started testing CRV heifers.
LABOUR: Jan, Liesbeth and their children Ivo,
Tessa and Jens.
They also regularly have a trainee.
Milkquota: 2,100,000kg of milk with a fat reference of 4.40% and 3.55% protein.
Average Production
Year | Age | Kg Milk | % Fat | % Protein |
---|---|---|---|---|
2016 | 3.11 | 10,889 | 4.10 | 3.42 |
2015 | 4.01 | 9858 | 4.13 | 3.44 |
2014 | 4.03 | 9849 | 4.10 | 3.49 |
2013 | 3.09 | 10,826 | 4,36 | 3,57 |
2012 | 3.08 | 11,287 | 4.30 | 3,56 |
2011 | 3.06 | 11,944 | 4.11 | 3.55 |
Average Conformation
Frame | Dairy strength | Udder | Feet & Legs | Final score | |
---|---|---|---|---|---|
Heifers | 85.5 | 85.1 | 84.7 | 83.6 | 85.0 |
2nd calvers | 89.0 | 90.0 | 87.3 | 88.0 | 88.3 |
Older cows | 89.3 | 90.9 | 90.3 | 88.3 | 89.9 |
Overall (R&W, 110 cows) |
86.3 | 85.7 | 86.0 | 84.9 | 85.9 |
Overall (B&W, 77 cows) |
85.3 | 84.9 | 85.4 | 84.1 | 85.1 |